You are in: Home » Annals of Glaciology
Annals of Glaciology

Older volumes
The Annals of Glaciology are thematic volumes that contain selected papers from IGS sponsored or co-sponsored symposia. Papers are peer-reviewed and edited prior to publication.
From Volume 27, 1998, up until Volume 42, 2005 the Annals have been included in the ISI Science Citation Index.
From volume 50, Issue 50, the new thematic Annals of Glaciology is included in the ISI Science Citation Index.
Prices listed are for non-members. Significant discounts are offered to personal members of the Society.
You can purchase articles from recent volumes online.
| Volume | Year | Title | Price |
|---|---|---|---|
| Volume 1 | 1980 | Proceedings of the Conference on Use of Icebergs: scientific and practical feasibility held in Cambridge, UK, 1-3 April 1980 | £15.00 |
| Volume 2 | 1981 | Proceedings of the Symposium on Processes of Glacier Erosion and Sedimentation held in Geilo, Norway, 25-30 August 1980 | Out of print |
| Volume 3 | 1982 | Proceedings of the Third International Symposium on Antarctic Glaciology held at The Ohio State University, Columbus, Ohio, U.S.A., 7-12 September 1981 | £40.00 |
| Volume 4 | 1983 | Proceedings of the Second Symposium on Applied Glaciology held in New Hampshire, U.S.A., 23-27 August 1982 | £40.00 |
| Volume 5 | 1984 | Proceedings of the Symposium on Ice and Climate Modelling held at Northwestern University, Evanston, Illinois, U.S.A., 27 June - 1 July 1983 | £40.00 |
| Volume 6 | 1985 | Proceedings of the Symposium on Snow and Ice Processes at the Earth's Surface held in Sapporo, Japan, 2-7 September 1984 | £45.00 |
| Volume 7 | 1985 | Proceedings of the Symposium on Snow and Ice Chemistry and the Atmosphere held at Trent University, Peterborough, Ontario, Canada, 19-24 August 1984 | £45.00 |
| Volume 8 | 1985 | Proceedings of the Symposium on Glacier Mapping and Surveying held at the University of Iceland, Reykjavík, 26-29 August 1985 | £45.00 |
| Volume 9 | 1987 | Proceedings of the Second Symposium on Remote Sensing in Glaciology held at the University of Cambridge, United Kingdom, 8-9 and 11-12 September 1986 | £45.00 |
| Volume 10 | 1988 | Proceedings of the Symposium on Ice-Core Analysis held at the University of Bern, Switzerland, 30 March - 3 April 1987 | £45.00 |
| Volume 11 | 1988 | Proceedings of the Fourth International Symposium on Antarctic Glaciology held at the Alfred-Wegener-Institute for Polar and Marine Research, Bremerhaven, Federal Republic of Germany, 7-11 September 1987 | £45.00 |
| Volume 12 | 1989 | Proceedings of the Symposium on Ice Dynamics held at the University of Tasmania, Hobart, Australia, 14-20 February 1988 | £45.00 |
| Volume 13 | 1989 | Proceedings of the Symposium on Snow and Glacier Research Relating to Human Living Conditions held at Lom, Norway, 4-9 September 1988 | £45.00 |
| Volume 14 | 1990 | Proceedings of the Symposium on Ice and Climate held at Seattle, Washington, U.S.A., 21-25 August 1989 | £60.00 |
| Volume 15 | 1991 | Proceedings of the Symposium on Ice-Ocean Dynamics and Mechanics held at Hanover, New Hampshire, U.S.A., 26-31 August 1990 | £60.00 |
| Volume 16 | 1992 | Proceedings of the Symposium on Mountain Glaciology relating to Human Activity held at Lanzhou, Gansu Province, China, 26-30 August 1991 | £60.00 |
| Volume 17 | 1993 | Proceedings of the Symposium on Remote Sensing of Snow and Ice held at Boulder, Colorado, U.S.A., 17-22 May 1992 | £90.00 |
| Volume 18 | 1993 | Proceedings of the Symposium on Snow and Snow-related Problems held at Nagaoka, Japan, 14-18 September 1992 | Out of print |
| Volume 19 | 1994 | Proceedings of the Symposium on Applied Ice and Snow Research held at Rovaniemi, Finland, 18-23 April 1993 | £60.00 |
| Volume 20 | 1994 | Proceedings of the Fifth International Symposium on Antarctic Glaciology (VISAG) held at Cambridge, U.K., 5-11 September 1993 | Out of print |
| Volume 21 | 1995 | Proceedings of the International Symposium on the Role of the Cryosphere in Global Change held at Columbus, Ohio, U.S.A., 7-12 August 1994 | £95.00 |
| Volume 22 | 1996 | International Symposium on Glacial Erosion and Sedimentation held in Reykjavík, Iceland, 20-25 August 1995 | £75.00 |
| Volume 23 | 1996 | EISMINT, the International Symposium on Ice Sheet Modelling held in Chamonix Mont Blanc, France, 18-22 September 1995 | Out of print |
| Volume 24 | 1997 | International Symposium on Changing Glaciers held in Fjærland, Norway, 24-27 June 1996 | £90.00 |
| Volume 25 | 1997 | International Symposium on Representation of the Cryosphere in Climate and Hydrological Models held in Victoria, British Columbia, Canada, 12-15 August 1996 | £95.00 |
| Volume 26 | 1998 | International Symposium on Snow and Avalanches held in Chamonix Mont-Blanc, France, 26-30 May 1997 | £95.00 |
| Volume 27 | 1998 | International Symposium on Antarctica and Global Change: Interaction and Impacts held in Hobart, Australia, 13-18 July 1997 | £127.50 |
| Volume 28 | 1999 | International Symposium on Glaciers and the Glaciated Landscape held in Kiruna, Sweden, 17-21 August 1998 | £90.00 |
| Volume 29 | 1999 | Sixth International Symposium on Antarctic Glaciology held in Lanzhou, China, 5-9 September 1998 | £90.00 |
| Volume 30 | 2000 | EISMINT/EPICA Symposium on Ice Sheet Modelling and Deep Ice Drilling held in Den Haag, The Netherlands, 21-22 April, 1999 | £90.00 |
| Volume 31 | 2000 | International Symposium on the Verification of Cryospheric Models held in Zürich, Switzerland, 16-20 August 1999 | £125.00 |
| Volume 32 | 2001 | International Symposium on Snow, Avalanches and Impact of the Forest Cover held in Innsbruck, Austria, 22-26 May 2000 | £100.00 |
| Volume 33 | 2001 | International Symposium on Sea Ice and its Interactions with the Ocean, Atmosphere and Biosphere held in Fairbanks, Alaska, U.S.A., 18-23 June 2000 | £125.00 |
| Volume 34 | 2002 | International Symposium on Remote Sensing in Glaciology held in Maryland, U.S.A., 4-8 June 2001 | £120.00 |
| Volume 35 | 2002 | International Symposium on Ice Cores and Climate held in Kangerlussuaq, Greenland, 19-23 August 2001 | £140.00 |
| Volume 36 | 2003 | International Symposium on Fast Glacier Flow held in Yakutat, Alaska, U.S.A., 10-14 June 2002. | £100.00 |
| Volume 37 | 2003 | International Symposium on Physical and Mechanical Processes in Ice in Relation to Glacier and Ice-Sheet Modelling held in Chamonix Mont-Blanc, France, 26-30 August 2002. | £125.00 |
| Volume 38 | 2004 | International Symposium on Snow and Avalanches held in Davos, Switzerland, 2-6 June 2003 | £120 |
| Volume 39 | 2004 |
Seventh International Symposium on Antarctic Glaciology held in Milan, Italy, 25-29 August 2003 |
£135 |
| Volume 40 | 2005 |
The International Symposium on Ice and Water Interactions: Processes Across the Phase Boundary held in Portland, Oregon, U.S.A., 26-30 July 2004. |
£105 |
| Volume 41 | 2005 | The SCAR28 International Symposium on ITASE and ISMASS held in Bremen, Germany, 27-28 July 2004. | £80 |
| Volume 42 | 2005 |
The International Symposium on Arctic Glaciology held at Geilo, Norway, 23-27 August 2004. |
£125 |
| Volume 43 | 2006 |
The International Symposium on High-elevation Glaciers and Climate Records held at Lanzhou, China, 5-9 September 2005. |
£100 |
| Volume 44 | 2006 |
The International Symposium on Sea Ice held in Dunedin, New Zealand, 5–9 December 2005. |
£190 |
| Volume 45 | 2007 | The International Symposium on Earth and Planetary Ice-Volcano Interactions held in Reykjavík, Iceland, 19–23 June 2006 | £55 |
| Volume 46 | 2007 | The International Symposium on Cryospheric Indicators of Global Climate Change held in the city of Cambridge, England, 21-25 August, 2006 | £145 |
| Volume 47 | 2007 | Selected papers from the 6th International Workshop on Ice Drilling Technology held in the city of Shepherdstown, West Virginia, USA, 17–23 September 2006 | £60 |
| Volume 48 | 2008 | Selected papers from the cryospheric section of the IUGG meeting held in the city of Perugia, Italy, 2–14 July, 2007 | £65 |
| Volume 49 | 2008 | International Symposium on Snow Science, held in Moscow, Russia, 3-7 September, 2007 | £110 |
| Volume 50(50) | 2009 | Papers for the thematic issue on Mass Balance Measurements and Modelling | £67 |
| Volume 50(51) | 2009 | Papers for the thematic issue on Radioglaciology and its Application | £67 |
| Volume 50(52) | 2009 | Papers for the thematic issue on Dynamics in Glaciology | £67 |
| Volume 50(53) | 2009 | Papers for the thematic issue on World Glacier Inventory | £67 |
| Volume 51(54) | 2010 | Papers for the thematic issue on Snow and Avalanches | £72 |
| Volume 51(55) | 2010 | Papers for the thematic issue on Glaciology in the International Polar Year | £72 |
| Volume 51(56) | 2010 | Papers for the thematic issue on Microbiology and Biogeochemistry of Glacial and Permafrost Environments | £72 |
| Volume 52(57)Part 1 | 2011 | Papers for the thematic issue on Sea Ice in the Physical and Biogeochemical System, part 1 (pp. 1–176) | £76 |
| Volume 52(57)Part 2 | 2011 | Papers for the thematic issue on Sea Ice in the Physical and Biogeochemical System, part 2 (pp. 177–376) | £76 |
| Volume 52(58) | 2011 | Papers for the thematic issue on Snow, Ice and Humanity in a Changing Climate | £76 |
| Volume 52(59) | 2011 | Papers for the thematic issue on Earth's Disappearing Ice: Drivers, Responses and Impacts | £76 |
| Volume 53(60)Part 1 | 2012 | Papers for the thematic issue on Interactions of ice sheets and glaciers with the ocean, part 1 (pp. 1–136) | £78 |
| Volume 53(60)Part 2 | 2012 | Papers for the thematic issue on Interactions of ice sheets and glaciers with the ocean, part 2 (pp. 137–314) | £78 |